Index of /images/simulator/LM/micrographs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 confocal/ 2021-11-01 17:13 -  
 dark/ 2023-08-08 16:40 -  
 dic/ 2023-06-22 14:47 -  
 phase/ 2023-07-11 16:27 -  
 polar/ 2023-07-21 12:32 -  
 smlm/ 2022-10-27 16:26 -  
 sted/ 2023-05-05 12:27 -  
 histogram-spectrum.jpg 2021-06-10 12:51 2.3K 
 objective_2.jpg 2021-06-10 12:49 4.3K 
 objective_3.jpg 2021-06-10 12:50 4.9K 
 objective_17.jpg 2021-06-10 12:49 6.3K 
 objective_4.jpg 2021-06-10 12:49 6.4K 
 pixelarrays_2.jpg 2021-06-10 12:49 6.5K 
 40x_dapi_1.jpg 2021-06-10 12:50 6.7K 
 40x_dapi_2.jpg 2021-06-10 12:50 7.1K 
 10x_dapi_1.jpg 2021-06-10 12:50 7.3K 
 10x_gfp_1.jpg 2021-06-10 12:49 7.5K 
 40x_dapi_LUT_3.jpg 2021-06-10 12:50 7.7K 
 objective_16.jpg 2021-06-10 12:49 7.7K 
 10x_rfp_1.jpg 2021-06-10 12:49 7.9K 
 40x_dapi_3.jpg 2021-06-10 12:50 7.9K 
 40x_rfp_1.jpg 2021-06-10 12:49 8.3K 
 40x_dapi_4.jpg 2021-06-10 12:50 8.5K 
 objective_1.jpg 2021-06-10 12:49 8.5K 
 objective_18.jpg 2021-06-10 12:51 8.5K 
 zstacks_1.jpg 2021-06-10 12:51 8.5K 
 zstacks_20.jpg 2021-06-10 12:51 8.5K 
 objective_5.jpg 2021-06-10 12:49 8.7K 
 40x_dapi_LUT_4.jpg 2021-06-10 12:50 8.8K 
 10x_dapi_2.jpg 2021-06-10 12:50 9.1K 
 40x_dapi_5.jpg 2021-06-10 12:50 9.1K 
 objective_15.jpg 2021-06-10 12:49 9.2K 
 10x_dapi_LUT_1.jpg 2021-06-10 12:51 9.3K 
 40x_dapi_LUT_5.jpg 2021-06-10 12:50 9.8K 
 10x_dapi_LUT_2.jpg 2021-06-10 12:51 10K 
 40x_dapi_6.jpg 2021-06-10 12:50 10K 
 10x_rfp_2.jpg 2021-06-10 12:49 10K 
 objective_6.jpg 2021-06-10 12:49 11K 
 10x_gfp_2.jpg 2021-06-10 12:49 11K 
 objective_14.jpg 2021-06-10 12:49 11K 
 40x_gfp_1.jpg 2021-06-10 12:49 11K 
 objective_13.jpg 2021-06-10 12:49 12K 
 40x_dapi_7.jpg 2021-06-10 12:50 12K 
 40x_dapi_LUT_6.jpg 2021-06-10 12:50 12K 
 10x_gfp_LUT_4.jpg 2021-06-10 12:49 12K 
 40x_rfp_2.jpg 2021-06-10 12:49 13K 
 40x_dapi_LUT_7.jpg 2021-06-10 12:50 14K 
 objective_12.jpg 2021-06-10 12:49 14K 
 zstacks_LUT_1.jpg 2021-06-10 12:50 14K 
 zstacks_LUT_20.jpg 2021-06-10 12:50 14K 
 40x_dapi_8.jpg 2021-06-10 12:50 14K 
 10x_dapi_3.jpg 2021-06-10 12:50 14K 
 40x_dapi_9.jpg 2021-06-10 12:50 15K 
 objective_7.jpg 2021-06-10 12:49 15K 
 10x_gfp_LUT_3.jpg 2021-06-10 12:49 15K 
 objective_11.jpg 2021-06-10 12:49 15K 
 40x_composite_3.jpg 2021-06-10 12:50 16K 
 10x_gfp_LUT_5.jpg 2021-06-10 12:50 16K 
 10x_rfp_LUT_3.jpg 2021-06-10 12:50 16K 
 10x_dapi_4.jpg 2021-06-10 12:50 16K 
 40x_dapi_10.jpg 2021-06-10 12:49 16K 
 objective_8.jpg 2021-06-10 12:51 16K 
 objective_10.jpg 2021-06-10 12:49 16K 
 objective_9.jpg 2021-06-10 12:51 17K 
 40x_dapi_LUT_8.jpg 2021-06-10 12:50 17K 
 40x_dapi_11.jpg 2021-06-10 12:49 17K 
 10x_dapi_LUT_3.jpg 2021-06-10 12:51 17K 
 10x_rfp_LUT_4.jpg 2021-06-10 12:50 18K 
 40x_gfp_2.jpg 2021-06-10 12:49 18K 
 confocal_1.jpg 2021-06-10 12:50 19K 
 10x_rfp_3.jpg 2021-06-10 12:49 19K 
 objective_36.jpg 2021-06-10 12:51 20K 
 objective_38.jpg 2021-06-10 12:49 20K 
 objective_37.jpg 2021-06-10 12:51 20K 
 40x_dapi_LUT_9.jpg 2021-06-10 12:50 20K 
 10x_gfp_LUT_6.jpg 2021-06-10 12:49 20K 
 40x_dapi_LUT_2.jpg 2021-06-10 12:50 20K 
 10x_dapi_LUT_4.jpg 2021-06-10 12:51 20K 
 40x_gfp_LUT_3.jpg 2021-06-10 12:51 21K 
 10x_gfp_3.jpg 2021-06-10 12:49 21K 
 10x_dapi_5.jpg 2021-06-10 12:50 22K 
 40x_gfp_LUT_4.jpg 2021-06-10 12:51 22K 
 10x_rfp_LUT_5.jpg 2021-06-10 12:50 22K 
 objective_39.jpg 2021-06-10 12:49 23K 
 40x_dapi_LUT_10.jpg 2021-06-10 12:49 23K 
 fluograph.png 2021-06-10 12:51 24K 
 40x_dapi_LUT_11.jpg 2021-06-10 12:49 24K 
 10x_dapi_6.jpg 2021-06-10 12:50 25K 
 40x_gfp_LUT_2.jpg 2021-06-10 12:51 25K 
 40x_kidney_exposure_..>2021-06-10 12:51 26K 
 40x_rfp_3.jpg 2021-06-10 12:49 27K 
 10x_dapi_LUT_5.jpg 2021-06-10 12:51 27K 
 10x_gfp_LUT_7.jpg 2021-06-10 12:49 27K 
 10x_composite_3.jpg 2021-06-10 12:50 27K 
 40x_rfp_LUT_5.jpg 2021-06-10 12:50 28K 
 40x_rfp_LUT_4.jpg 2021-06-10 12:50 28K 
 40x_gfp_LUT_5.jpg 2021-06-10 12:51 28K 
 pixelarrays_1.jpg 2021-06-10 12:49 29K 
 not_provided.jpg 2021-06-10 12:50 29K 
 40x_rfp_LUT_6.jpg 2021-06-10 12:50 30K 
 10x_gfp_4.jpg 2021-06-10 12:49 30K 
 40x_rfp_4.jpg 2021-06-10 12:49 30K 
 10x_rfp_LUT_6.jpg 2021-06-10 12:50 30K 
 10x_rfp_4.jpg 2021-06-10 12:49 30K 
 10x_dapi_LUT_6.jpg 2021-06-10 12:51 30K 
 pixelarrays_3.jpg 2021-06-10 12:50 31K 
 multichannel_7.jpg 2021-06-10 12:50 32K 
 multichannel_6.jpg 2021-06-10 12:50 32K 
 multichannel_5.jpg 2021-06-10 12:50 32K 
 multichannel_2.jpg 2021-06-10 12:50 33K 
 pinhole_4.jpg 2021-06-10 12:50 33K 
 multichannel_1.jpg 2021-06-10 12:50 33K 
 multichannel_3.jpg 2021-06-10 12:50 33K 
 10x_dapi_7.jpg 2021-06-10 12:50 33K 
 multichannel_8.jpg 2021-06-10 12:50 33K 
 objective_40.jpg 2021-06-10 12:50 34K 
 pinhole_5.jpg 2021-06-10 12:50 34K 
 multichannel_4.jpg 2021-06-10 12:50 34K 
 pinhole_1.jpg 2021-06-10 12:50 34K 
 pinhole_2.jpg 2021-06-10 12:50 34K 
 pinhole_3.jpg 2021-06-10 12:50 34K 
 40x_gfp_LUT_6.jpg 2021-06-10 12:51 35K 
 10x_gfp_LUT_2.jpg 2021-06-10 12:49 35K 
 10x_dapi_13.jpg 2021-06-10 12:51 36K 
 40x_rfp_LUT_7.jpg 2021-06-10 12:50 36K 
 10x_gfp_LUT_8.jpg 2021-06-10 12:51 36K 
 10x_rfp_LUT_2.jpg 2021-06-10 12:50 37K 
 10x_dapi_LUT_7.jpg 2021-06-10 12:51 37K 
 10x_kidney_10.jpg 2021-06-10 12:51 37K 
 40x_kidney_exposure_..>2021-06-10 12:51 38K 
 10x_rfp_LUT_7.jpg 2021-06-10 12:50 38K 
 40x_rfp_LUT_3.jpg 2021-06-10 12:50 39K 
 confocal_21.jpg 2021-06-10 12:49 41K 
 10x_dapi_8.jpg 2021-06-10 12:50 41K 
 10x_rfp_5.jpg 2021-06-10 12:49 41K 
 10x_dapi_12.jpg 2021-06-10 12:51 42K 
 40x_rfp_LUT_8.jpg 2021-06-10 12:50 42K 
 10x_gfp_LUT_9.jpg 2021-06-10 12:51 43K 
 10x_dapi_11.jpg 2021-06-10 12:51 44K 
 40x_gfp_LUT_7.jpg 2021-06-10 12:51 44K 
 10x_dapi_9.jpg 2021-06-10 12:50 45K 
 40x_rfp_LUT_9.jpg 2021-06-10 12:50 46K 
 40x_rfp_5.jpg 2021-06-10 12:49 46K 
 10x_dapi_10.jpg 2021-06-10 12:51 46K 
 40x_gfp_3.jpg 2021-06-10 12:49 46K 
 10x_gfp_5.jpg 2021-06-10 12:49 46K 
 10x_dapi_LUT_8.jpg 2021-06-10 12:49 47K 
 40x_gfp_4.jpg 2021-06-10 12:49 47K 
 40x_rfp_LUT_10.jpg 2021-06-10 12:51 48K 
 40x_rfp_6.jpg 2021-06-10 12:49 49K 
 10x_rfp_LUT_8.jpg 2021-06-10 12:50 49K 
 40x_rfp_LUT_11.jpg 2021-06-10 12:51 49K 
 10x_gfp_LUT_10.jpg 2021-06-10 12:51 50K 
 40x_gfp_LUT_1.jpg 2021-06-10 12:51 51K 
 10x_dapi_LUT_9.jpg 2021-06-10 12:49 54K 
 40x_gfp_LUT_8.jpg 2021-06-10 12:49 55K 
 10x_rfp_LUT_9.jpg 2021-06-10 12:50 56K 
 10x_gfp_LUT_11.jpg 2021-06-10 12:51 57K 
 10x_dapi_LUT_10.jpg 2021-06-10 12:49 57K 
 40x_rfp_LUT_2.jpg 2021-06-10 12:50 58K 
 10x_rfp_6.jpg 2021-06-10 12:49 58K 
 10x_gfp_6.jpg 2021-06-10 12:49 59K 
 10x_dapi_LUT_12.jpg 2021-06-10 12:49 60K 
 40x_dapi_LUT_1.jpg 2021-06-10 12:50 60K 
 10x_dapi_LUT_11.jpg 2021-06-10 12:49 60K 
 10x_dapi_LUT_13.jpg 2021-06-10 12:49 61K 
 10x_gfp_LUT_1.jpg 2021-06-10 12:49 61K 
 10x_rfp_LUT_10.jpg 2021-06-10 12:50 62K 
 10x_gfp_LUT_12.jpg 2021-06-10 12:51 62K 
 40x_gfp_LUT_9.jpg 2021-06-10 12:49 62K 
 10x_rfp_LUT_1.jpg 2021-06-10 12:50 65K 
 10x_gfp_LUT_13.jpg 2021-06-10 12:51 65K 
 confocal_19.jpg 2021-06-10 12:49 65K 
 40x_kidney_exposure_..>2021-06-10 12:51 65K 
 40x_rfp_LUT_1.jpg 2021-06-10 12:50 66K 
 pixeldwell_2.jpg 2021-06-10 12:50 66K 
 10x_rfp_LUT_11.jpg 2021-06-10 12:50 67K 
 40x_gfp_LUT_10.jpg 2021-06-10 12:50 67K 
 40x_composite_1.jpg 2021-06-10 12:50 68K 
 pixeldwell_1.jpg 2021-06-10 12:50 70K 
 confocal_20.jpg 2021-06-10 12:49 70K 
 10x_rfp_LUT_12.jpg 2021-06-10 12:50 71K 
 40x_gfp_LUT_11.jpg 2021-06-10 12:50 72K 
 40x_rfp_7.jpg 2021-06-10 12:49 73K 
 zstacks_3.jpg 2021-06-10 12:51 74K 
 10x_rfp_LUT_13.jpg 2021-06-10 12:50 74K 
 zstacks_2.jpg 2021-06-10 12:51 76K 
 10x_rfp_7.jpg 2021-06-10 12:49 76K 
 objective_27.jpg 2021-06-10 12:51 76K 
 10x_kidney_exposure_..>2021-06-10 12:50 77K 
 40x_gfp_5.jpg 2021-06-10 12:49 79K 
 40x_gfp_6.jpg 2021-06-10 12:49 80K 
 zstacks_LUT_12.jpg 2021-06-10 12:50 81K 
 10x_kidney_9.jpg 2021-06-10 12:50 81K 
 10x_gfp_7.jpg 2021-06-10 12:49 84K 
 zstacks_LUT_11.jpg 2021-06-10 12:50 85K 
 zstacks_LUT_13.jpg 2021-06-10 12:50 86K 
 zstacks_19.jpg 2021-06-10 12:51 87K 
 overlay10.jpg 2021-06-10 12:50 88K 
 zstacks_LUT_10.jpg 2021-06-10 12:50 89K 
 pixeldwell_3.jpg 2021-06-10 12:50 90K 
 objective_28.jpg 2021-06-10 12:49 90K 
 10x_kidney_1.jpg 2021-06-10 12:50 90K 
 pixelarrays_4.jpg 2021-06-10 12:49 91K 
 40x_rfp_8.jpg 2021-06-10 12:51 91K 
 zstacks_LUT_9.jpg 2021-06-10 12:50 92K 
 zstacks_LUT_8.jpg 2021-06-10 12:50 93K 
 zstacks_LUT_14.jpg 2021-06-10 12:50 94K 
 objective_26.jpg 2021-06-10 12:51 96K 
 zstacks_LUT_7.jpg 2021-06-10 12:50 96K 
 10x_composite_1.jpg 2021-06-10 12:50 97K 
 zstacks_18.jpg 2021-06-10 12:51 100K 
 40x_rfp_9.jpg 2021-06-10 12:51 102K 
 10x_composite_2.jpg 2021-06-10 12:50 102K 
 zstacks_LUT_15.jpg 2021-06-10 12:50 103K 
 10x_kidney_2.jpg 2021-06-10 12:50 103K 
 zstacks_LUT_6.jpg 2021-06-10 12:50 103K 
 40x_kidney_exposure_..>2021-06-10 12:51 103K 
 40x_kidney_LUT_1.jpg 2021-06-10 12:50 104K 
 objective_29.jpg 2021-06-10 12:49 104K 
 10x_rfp_8.jpg 2021-06-10 12:51 105K 
 10x_kidney_3.jpg 2021-06-10 12:50 105K 
 40x_rfp_10.jpg 2021-06-10 12:49 108K 
 objective_30.jpg 2021-06-10 12:51 110K 
 10x_kidney_8.jpg 2021-06-10 12:50 111K 
 40x_composite_2.jpg 2021-06-10 12:50 111K 
 40x_rfp_11.jpg 2021-06-10 12:49 111K 
 zstacks_LUT_5.jpg 2021-06-10 12:50 113K 
 10x_gfp_8.jpg 2021-06-10 12:51 114K 
 objective_31.jpg 2021-06-10 12:51 115K 
 zstacks_LUT_16.jpg 2021-06-10 12:50 115K 
 zstacks_17.jpg 2021-06-10 12:49 116K 
 10x_kidney_exposure_..>2021-06-10 12:50 117K 
 zstacks_4.jpg 2021-06-10 12:51 117K 
 overlay40.jpg 2021-06-10 12:49 127K 
 zstacks_LUT_17.jpg 2021-06-10 12:50 130K 
 10x_rfp_9.jpg 2021-06-10 12:51 130K 
 40x_gfp_7.jpg 2021-06-10 12:49 131K 
 zstacks_16.jpg 2021-06-10 12:49 132K 
 confocal_22.jpg 2021-06-10 12:49 132K 
 zstacks_LUT_4.jpg 2021-06-10 12:50 133K 
 10x_kidney_exposure_..>2021-06-10 12:50 141K 
 40x_composite_4.jpg 2021-06-10 12:50 141K 
 10x_gfp_9.jpg 2021-06-10 12:51 143K 
 confocal_18.jpg 2021-06-10 12:49 143K 
 confocal_11.jpg 2021-06-10 12:51 144K 
 pixelarrays_5.jpg 2021-06-10 12:49 145K 
 confocal_10.jpg 2021-06-10 12:51 145K 
 confocal_12.jpg 2021-06-10 12:51 145K 
 confocal_9.jpg 2021-06-10 12:50 147K 
 confocal_5.jpg 2021-06-10 12:50 148K 
 confocal_8.jpg 2021-06-10 12:50 148K 
 40x_kidney_exposure_..>2021-06-10 12:51 150K 
 10x_rfp_10.jpg 2021-06-10 12:51 151K 
 zstacks_LUT_18.jpg 2021-06-10 12:50 151K 
 10x_kidney_4.jpg 2021-06-10 12:50 152K 
 objective_35.jpg 2021-06-10 12:51 153K 
 zstacks_15.jpg 2021-06-10 12:49 153K 
 confocal_13.jpg 2021-06-10 12:51 153K 
 objective_21.jpg 2021-06-10 12:51 155K 
 zstacks_5.jpg 2021-06-10 12:51 155K 
 zstacks_LUT_3.jpg 2021-06-10 12:50 159K 
 40x_gfp_8.jpg 2021-06-10 12:51 165K 
 10x_rfp_11.jpg 2021-06-10 12:51 165K 
 objective_25.jpg 2021-06-10 12:51 166K 
 10x_gfp_10.jpg 2021-06-10 12:51 167K 
 zstacks_LUT_2.jpg 2021-06-10 12:50 168K 
 confocal_14.jpg 2021-06-10 12:51 170K 
 confocal_4.jpg 2021-06-10 12:50 170K 
 zstacks_14.jpg 2021-06-10 12:49 171K 
 confocal_17.jpg 2021-06-10 12:51 173K 
 10x_rfp_12.jpg 2021-06-10 12:51 174K 
 objective_23.jpg 2021-06-10 12:51 175K 
 objective_32.jpg 2021-06-10 12:51 175K 
 objective_22.jpg 2021-06-10 12:51 176K 
 zstacks_LUT_19.jpg 2021-06-10 12:50 176K 
 objective_24.jpg 2021-06-10 12:51 177K 
 10x_rfp_13.jpg 2021-06-10 12:51 178K 
 10x_kidney_7.jpg 2021-06-10 12:50 179K 
 zstacks_6.jpg 2021-06-10 12:51 184K 
 40x_gfp_9.jpg 2021-06-10 12:51 187K 
 10x_gfp_11.jpg 2021-06-10 12:51 188K 
 objective_34.jpg 2021-06-10 12:51 189K 
 objective_20.jpg 2021-06-10 12:51 190K 
 zstacks_13.jpg 2021-06-10 12:49 190K 
 40x_kidney_1.jpg 2021-06-10 12:51 191K 
 confocal_2.jpg 2021-06-10 12:50 191K 
 confocal_15.jpg 2021-06-10 12:51 192K 
 objective_33.jpg 2021-06-10 12:51 192K 
 objective_19.jpg 2021-06-10 12:51 192K 
 40x_gfp_11.jpg 2021-06-10 12:49 195K 
 10x_kidney_exposure_..>2021-06-10 12:50 196K 
 40x_gfp_10.jpg 2021-06-10 12:49 198K 
 confocal_16.jpg 2021-06-10 12:51 200K 
 10x_gfp_12.jpg 2021-06-10 12:51 205K 
 40x_kidney_2.jpg 2021-06-10 12:51 206K 
 zstacks_7.jpg 2021-06-10 12:51 206K 
 40x_kidney_9.jpg 2021-06-10 12:49 210K 
 confocal_3.jpg 2021-06-10 12:50 213K 
 zstacks_12.jpg 2021-06-10 12:49 216K 
 40x_kidney_exposure_..>2021-06-10 12:51 216K 
 confocal_6.jpg 2021-06-10 12:50 218K 
 10x_gfp_13.jpg 2021-06-10 12:51 218K 
 zstacks_8.jpg 2021-06-10 12:49 223K 
 10x_kidney_LUT_1.jpg 2021-06-10 12:49 232K 
 40x_kidney_8.jpg 2021-06-10 12:49 232K 
 10x_kidney_12.jpg 2021-06-10 12:51 236K 
 zstacks_11.jpg 2021-06-10 12:49 236K 
 zstacks_9.jpg 2021-06-10 12:49 237K 
 10x_kidney_6.jpg 2021-06-10 12:50 239K 
 10x_kidney_exposure_..>2021-06-10 12:50 241K 
 40x_kidney_3.jpg 2021-06-10 12:51 241K 
 zstacks_10.jpg 2021-06-10 12:49 243K 
 confocal_7.jpg 2021-06-10 12:51 254K 
 10x_kidney_5.jpg 2021-06-10 12:50 264K 
 10x_kidney_LUT_3.jpg 2021-06-10 12:49 276K 
 40x_kidney_7.jpg 2021-06-10 12:51 278K 
 40x_kidney_exposure_..>2021-06-10 12:51 286K 
 10x_kidney_exposure_..>2021-06-10 12:50 298K 
 10x_kidney_exposure_..>2021-06-10 12:50 310K 
 40x_kidney_exposure_..>2021-06-10 12:49 312K 
 10x_kidney_exposure_..>2021-06-10 12:50 315K 
 40x_kidney_LUT_2.jpg 2021-06-10 12:50 322K 
 40x_kidney_4.jpg 2021-06-10 12:51 327K 
 40x_kidney_exposure_..>2021-06-10 12:49 330K 
 40x_kidney_6.jpg 2021-06-10 12:51 346K 
 40x_kidney_exposure_..>2021-06-10 12:51 346K 
 40x_kidney_exposure_..>2021-06-10 12:51 347K 
 10x_kidney_LUT_2.jpg 2021-06-10 12:49 348K 
 40x_kidney_5.jpg 2021-06-10 12:51 355K 
 40x_kidney_exposure_..>2021-06-10 12:51 358K 
 40x_kidney_LUT_5.jpg 2021-06-10 12:50 389K 
 10x_kidney_LUT_4.jpg 2021-06-10 12:49 415K 
 40x_kidney_LUT_3.jpg 2021-06-10 12:50 446K 
 40x_kidney_LUT_4.jpg 2021-06-10 12:50 615K 
 10x_kidney_11.jpg 2021-06-10 12:51 862K 
 10x_composite_4.jpg 2021-06-10 12:50 1.9M